28 Reference Designator IDs found. 
 
Num  RefDes  X         Y         CaseSize    Polarity    Rotation    Layer    
1.   P1   833.176   102.718   PBC05SFAN   N/A   0   TopLayer
2.   R4   936.100   515.000   RES_0201_HD   N/A   90   TopLayer
3.   C13   901.100   515.000   CAP_0201_HD   N/A   270   TopLayer
4.   X2   959.055   1275.000   PAD_OPEN   N/A   90   TopLayer
5.   X1   590.945   1275.000   PAD_OPEN   N/A   0   TopLayer
6.   J6   1550.000   1275.000   SMA_10L_G8_W30_4L   N/A   180   TopLayer
7.   J5   0.000   1275.000   SMA_10L_G8_W30_4L   N/A   0   TopLayer
8.   J4   1435.821   1775.000   SMA_10L_G8_W30_4L   N/A   180   TopLayer
9.   J3   114.178   1775.000   SMA_10L_G8_W30_4L   N/A   0   TopLayer
10.   C12   993.145   1274.824   CAP_0201_HD   N/A   180   TopLayer
11.   C11   549.401   1274.405   CAP_0201_HD   N/A   180   TopLayer
12.   C10   937.086   1775.000   CAP_0201_HD   N/A   180   TopLayer
13.   C9   615.189   1775.000   CAP_0201_HD   N/A   180   TopLayer
14.   R3   611.100   515.000   RES_0201_HD   N/A   90   TopLayer
15.   R2   851.100   515.000   RES_0201_HD   N/A   90   TopLayer
16.   R1   731.100   515.000   RES_0201_HD   N/A   90   TopLayer
17.   C8   681.100   515.000   CAP_0201_HD   N/A   270   TopLayer
18.   C7   646.092   515.000   CAP_0201_HD   N/A   270   TopLayer
19.   U1   775.000   762.212   QPU1050   N/A   0   TopLayer
20.   J2   1550.000   749.424   SMA_10L_G8_W30_4L   N/A   180   TopLayer
21.   J1   0.000   775.000   SMA_10L_G8_W30_4L   N/A   0   TopLayer
22.   FD2   1150.000   1950.000   FIDUCIAL_30   N/A   90   TopLayer
23.   C6   816.100   515.000   CAP_0201_HD   N/A   270   TopLayer
24.   C5   766.100   515.000   CAP_0201_HD   N/A   270   TopLayer
25.   C4   937.087   748.961   CAP_0201_HD   N/A   0   TopLayer
26.   C1   615.189   774.692   CAP_0201_HD   N/A   180   TopLayer
27.   FD1   100.000   100.000   FIDUCIAL_30   N/A   0   TopLayer
28.   "SAP: 302127"   500.000   1590.000   QORVO_LOGO_SMALL   N/A   0   TopLayer
